We pride ourselves on our data-driven approach to the venture industry. We regularly gather, analyze, and publish information about the industry and trends.
Midas | 05.10.2023
The Brink List highlights emerging VCs who are building a reputation for smart investment decisions and access to great companies.
A highly data-driven list, produced from public data and the submissions of thousands of investment deals from hundreds of investors.
The 2023 Midas Seed List includes 19 return investors, indicating the staying power of many focused on the earliest stages.
Column | 03.02.2023
Insights & Reports | 03.02.2023
Midas | 12.08.2022
Insights & Reports | 09.07.2022
NextBill | 08.18.2022
Insights & Reports | 07.07.2022
Midas | 04.12.2022
News | 01.31.2022
Midas | 12.09.2021
NextBill | 10.15.2021
PR Newswire | 09.13.2021
Column | 04.16.2021
Midas | 04.13.2021
Insights & Reports | 04.09.2021
Column | 03.08.2021
Midas | 12.15.2020
Column | 10.12.2020
PR Newswire | 07.13.2020
News | 06.09.2020
NextBill | 05.28.2020
Midas | 04.14.2020
News | 04.02.2020
Insights & Reports | 03.30.2020
Column | 02.18.2020
Midas | 12.02.2019
NextBill | 07.16.2019
Column | 05.15.2019
Midas | 04.02.2019
Column | 03.28.2019
Column | 03.22.2019
Midas | 11.05.2018
NextBill | 10.17.2018
NextBill | 10.15.2018
Column | 09.26.2018
Insights & Reports | 07.10.2018
Column | 06.13.2018
Column | 04.26.2018
Midas | 04.11.2018
Midas | 04.03.2018
Column | 03.21.2018
Column | 03.14.2018
News | 01.30.2018
Column | 12.13.2017
Midas | 11.06.2017
Column | 09.27.2017
NextBill | 09.27.2017
NextBill | 09.26.2017
Column | 09.07.2017
Column | 06.26.2017
Insights & Reports | 05.15.2017
Column | 04.24.2017
Nasdaq | 04.20.2017
Midas | 04.18.2017
News | 02.22.2017
Column | 12.22.2016
NextBill | 10.19.2016
Column | 10.07.2016
Column | 09.07.2016
Column | 08.10.2016
Column | 07.19.2016
Column | 07.15.2016
Insights & Reports | 07.14.2016
News | 07.14.2016
Column | 05.06.2016
Fox Business | 04.07.2016
Midas | 03.23.2016
News | 01.13.2016
Column | 11.05.2015
NextBill | 10.19.2015
Insights & Reports | 07.14.2015
Column | 07.13.2015
NextBill | 04.15.2015
Column | 04.15.2015
Midas | 03.27.2015
Midas | 03.26.2015
Midas | 03.25.2015
NextBill | 03.09.2015
Column | 01.29.2015
Column | 01.05.2015
Column | 11.21.2014
Fox Business | 10.30.2014
Insights & Reports | 10.16.2014
News | 10.11.2014
Column | 09.24.2014
News | 09.10.2014
Wall Street Journal | 09.10.2014
Column | 08.27.2014
Fox Business | 07.23.2014
Column | 05.27.2014
Emory Alumni Association | 05.10.2014
Column | 05.09.2014
New Republic | 04.28.2014
Midas | 03.27.2014
Midas | 03.26.2014
Midas | 03.25.2014
Column | 02.20.2014
Bloomberg | 12.20.2013
Column | 12.17.2013
Column | 10.22.2013
Column | 10.02.2013
Column | 09.25.2013
TechCrunch | 09.12.2013
Column | 05.09.2013
Midas | 05.09.2013
Midas | 05.08.2013
Column | 05.08.2013
Midas | 05.07.2013
Column | 01.30.2013
Column | 01.09.2013
Column | 12.18.2012
Column | 11.28.2012
Forbes | 10.25.2012
Insights & Reports | 07.25.2012
Column | 06.20.2012
News | 05.09.2012
Column | 04.25.2012
Column | 04.03.2012
News | 01.12.2012
Wall Street Journal | 07.08.2011
Column | 04.06.2011
Wall Street Journal | 01.20.2011
News | 09.24.2010
News | 05.01.2010
News | 10.21.2009
News | 09.17.2009
News | 07.21.2008
P: 919.442.5201
F: 919.869.1444
1011 South Hamilton Road Suite 400
Chapel Hill, North Carolina 27517